![]() | Zeti | Zeti uses its patent-pending ZERO platform to enable pay-per-mile finance contracts directly between investors (alternative investment managers, banks, private offices) and fleet operators. It is a environmental FinTech that is revolutionizing transport finance for good. Operators benefit from usage-based billing to truly understand the profitability of their fleet. Financiers benefit from real-time investment performance reporting. Both benefit from a real-time granular data set of the environmental benefits achieved by the investment to report to their stakeholders. Show more | 2,020 | |||||||||
![]() | SparkChange | SparkChange provides specialist carbon data that empowers better ESG investment products, risk management and financial reporting. Show more | 2,018 | |||||||||
![]() | EcoCart | EcoCart is a sustainability technology that enables businesses to calculate and offset the carbon emissions of their operations and then encourages consumers to engage with them through transparent and authentic front-end experiences. By vetting and partnering with various projects and organizations, such as forest protection and building clean energy sources, EcoCart determines the amount of each carbon offsetting activity needed to counteract specific amounts of carbon emissions and then matches the cost of doing so with each order's amount of emissions. EcoCart then empowers brands to leverage their offsetting initiatives into their customer experience through cart, landing page, banner, and other on and off-site experiences. Sustainability is now a driving factor in consumers’ purchasing decisions. That’s why 2000+ brands such as APL, Enfamil, Siete Foods, and Ancient Nutrition use EcoCart. Show more | 2,019 | |||||||||
Ascentys Sarl | We are enabling Sustainable business, at scale. At the core of our platform is a sophisticated AI model that is able to identify and extract heterogeneous ESG-relevant data and facts from a company’s own “day to day” documents and data. Using these ESG-relevant data and facts, within a few days, we generate: - your ESG assessment across 360 indicators, - your Sustainability report, - your Carbon footprint - your Roadmap for improvement We streamlined Sustainability management, finally making it possible for companies of all sizes to measure, manage and improve their performance in a way that is easy, cost-effective and accurate. Show more | 2,022 | ||||||||||
Climatize | Climatize is a platform enabling anyone to invest in bankable renewable energy projects. Show more | 2,021 | ||||||||||
![]() | Position Green | Position Green brings together leading experts within ESG software, strategy and communication to help corporations accelerate their sustainability agenda. Position Green's integrated offering spans across environmental, social and governance domains, and encompasses strategy advisory, data management, reporting, e-learning and executive training. Position Green has over 400 clients with more than 100 employees located in Norway, Sweden, Denmark and the US. With a 100% annual growth in revenue, Position Green intend to expand the company's service offering and geographical presence through acquisitions primarily in Europe. Position Green combines the leading data-driven sustainability platform with best of breed ESG consultancies to create a unique ESG offering — helping companies navigate and accelerate their journey towards a more sustainable future. In combining tech and consulting, Position Green has established a completely new digital ecosystem that unlocks the power of corporate sustainability data for strategy and decision making. Show more | 2,015 | |||||||||
![]() | additiv | Established in 1998, additiv partners with leading companies across the world to help them capitalize on the possibilities of embedded finance, enabling financial institutions to access new distribution channels through a Banking-as-a-Service (BaaS) model. additiv enables people to access personalized financial services at their time of need, by allowing leading brands and financial institutions to embed wealth services. additiv is best positioned to drive business model transformation. The additiv orchestrated finance platform allows brands to offer end-to-end customer journeys supported by regulated and fintech ecosystem partners. Show more | 1,998 | |||||||||
![]() | Sustainaccount | Sustainaccount makes climate intelligence accessible to real estate stakeholders in alignment with EU Taxonomy and TCFD Show more | 2,019 | |||||||||
![]() | Recycle Track Systems | Recycle Track Systems helps companies track and optimize their pickups, from removal to waste management. Show more | 2,015 | |||||||||
![]() | Climatiq | Build climate intelligent solutions powered by smart data Show more | 2,021 |
Some information is only available to registered users
Sign up