EV | EVPro is a complete, end-to-end financial planning tool that lets you assess, build, stress-test, review and solve your clients' plans all within one easy-to-use solution. The company uses technology and a pioneering asset model to help end-consumers make better informed decisions about their finances. The products combine expert actuarial knowledge, pioneering asset modelling and risk management. Primarily they are used by banks, product providers, advisors and employers to help people understand their finances and make complex, individual, personal financial decisions. EVPro’s technology solutions help businesses enable change and transform how they serve their customers. It also allows businesses to deliver personal and engaging digital advice, as well as drive informed investment decisions. From powerful APIs and smart solutions to full digital advice and guidance platforms, helping businesses achieve their digital transformation potential. Show more | 2011 Show more | 2023-10-23 16:48:18 UTC | 2023-10-23 16:48:15 UTC | ||||||||||
![]() | FRNT Financial | FRNT Financial provides services focused on retail participants, and an infrastructure creates a need for crypto-native expertise, advice, and services for institutions. It specialises in institutional trading, software development, digital assets, and business operations. Show more | 2018 Show more | 2024-05-22 09:33:16 UTC | 2023-10-23 16:26:35 UTC | |||||||||
![]() | Redi2 Technologies, Inc. | A software-as-a-service (SaaS) pioneer, Redi2 Technologies is driven by the simple yet powerful mission of making billing better for financial services firms. Its success is measured by providing unmatched revenue management solutions and white-glove service to clients. Redi2’s products are specifically built to handle the billing complexities inherent in each client segment—global investment managers (Redi2 Revenue Manager™), wealth managers (Redi2 Wealth Manager™), and financial advisors/planners (BillFin™). Redi2 offers flexible, feature-rich billing solutions to help financial services firms of all sizes streamline operations, improve cash flow, reduce costs, enhance client service, and meet compliance obligations. Financial services firms, with aggregated assets under management or administration of more than $10 trillion, use Redi2’s financial services billing solutions. Show more | 2002 Show more | 2024-05-22 09:33:17 UTC | 2023-10-23 16:36:18 UTC | |||||||||
![]() | Capital Quant Agency | [ WealthTech Company of the Year - Africa (Fintech Award 2022) ] Capital Quant Agency is a leading Capital and Financial Markets Technologies. We provide financial institutions, trading rooms - asset managers and institutional investors a powerful capital and financial markets decision-making software SaaS adapted to the needs of our clients, modular and scalable. Our software will help our clients to evaluate investment opportunities, optimize their portfolios, and migrate financial risks. Thanks to its decision-making software, Capital Quant Agency have the ambition to provide its clients with a global and comprehensive view with an advanced workflow and process automation spanning multiple instruments and asset classes. In addition to that, our smart decision-making tools allow our clients to manage and monitor in real-time through a single fully integrated software SaaS, in a perspective to improve their operations on markets and meet their requirements. - Expertise: Dedicated tools to make smarter, faster and wise decisions across capital and financial markets. - Innovation: Real-time financial data and powerful trading analytics in one fully integrated software SaaS. - Sustainability: The issue of sustainability has become essential in order to achieve extra-financial performance. - Accessibility: Get global insights and trading mechanisms to achieve your most critical priorities. [ Our activity and services are fully compliant with the rules and laws in force provided for by the Moroccan Capital Market Authority AMMC ] -- Contact Us (Casablanca, Morocco) Email .: contact@capitalqagency.com Website .: www.capitalqagency.com Get in touch with us: https://calendly.com/capital-quant-agency Show more | 2020 Show more | 2024-05-22 09:33:18 UTC | 2023-10-23 16:36:21 UTC | |||||||||
![]() | Index One | Index One is a trusted index solution provider based in London, United Kingdom. Index One provides a trusted holistic index calculation platform delivering fast, flexible and scalable index solutions to build indices based on custom strategies, as well as provide benchmarking, backtesting, rebalancing and corporate actions capabilities. Show more | 2019 Show more | 2024-05-22 09:33:18 UTC | 2023-10-23 16:36:39 UTC | |||||||||
![]() | Openlink Financial | OpenLink Financial provides cross-assets trading, risk, operational, and portfolio management software. The company offers Endur, a back-office solution for trading, risk management, and operations needs serving markets in electricity, natural gas and natural gas liquids, crude oil and refined products, precious and base metals, coal, weather derivatives, emissions, bandwidth, soft commodities, and foreign exchange; and Findur that provides trading tools, risk management capabilities, and back-office processing solutions for capital market institutions, government organizations, treasuries, insurance companies, and asset managers. Show more | 1992 Show more | 2024-05-22 09:33:19 UTC | 2023-10-23 16:37:17 UTC | |||||||||
![]() | Fundsaccess | fundsaccess is one of the leading SaaS providers of digital advisory technology in the German-speaking market and the market leader in the German IFA segment with a market share of about 40%. fundsaccess offers white-label technology along the entire advisory process and serves well-known insurance companies, wealth managers, financial advisory firms, and broker pools. The product range includes investment advisory and portfolio optimization systems, client and advisor portals, product databases, and a multi-custody client management system. Show more | 1999 Show more | 2024-05-22 09:33:19 UTC | 2023-10-23 16:37:09 UTC | |||||||||
![]() | Fisdom | Fisdom is a leading digital wealth platform that offers a comprehensive range of financial products and services to retail and mass affluent customers in India. We offer a holistic set of financial products including listed stocks, mutual funds, pension funds, sovereign bonds, insurance, and taxation, making it a one-stop-shop for all financial needs. We have innovated the wealthtech industry in India by pioneering the B2B2C distribution model through strategic partnerships with 15 leading banks in the country. This gives us exclusive access to a customer base of more than 400 million. Our platform, through SDKs, is seamlessly integrated into the mobile banking apps of our partner banks, providing customers with a seamless and convenient experience. Additionally, our access to over 20,000 bank branches across India allows for a hybrid distribution model, providing customers with both digital and assisted options. We have an active customer base of 1.2 million with 76% of our customers coming from tier 2 and tier 3 locations in India. We are proud to have partnered with some of the most reputable banks in the country, including Indian Bank, UCO Bank, and Union Bank of India among others. Our success has been recognized by some of the most prestigious awards in the industry, including "Best Fintech Company" for FY20 & FY21 at Financial Express Best Banks Awards and "Best Financial Services Partner 2022" by FICCI and Indian Banks’ Association. Show more | 2015 Show more | 2024-05-22 09:33:19 UTC | 2023-10-23 16:37:22 UTC | |||||||||
![]() | Watermark Systems | WaterMark is a digital solutions provider for IT environments. They provide the digital infrastructure that includes virtualization, cloud services, hyper-converged solutions, data centers, and IoT devices. They offer cloud networking including network design, implementation, and management. They also provide advisory services, professional services, and IT asset management. Show more | 2004 Show more | 2024-05-22 09:33:19 UTC | 2023-10-23 16:35:24 UTC | |||||||||
![]() | Nexer Group | Nexer Group services are change communication, inbound marketing, service design, social media, user experience, tech & development, data analytics, electronic signature, information management, research and development, system development, quality & test, business operations, asset management, customer relations management, data quality management, enterprise resource planning, master data management, product information management, e-commerce, unified commerce, unified communication, digital asset management, and strategy, talent & management, agile, DevOps, digital advisory, IT management, process & change management, project management, and recruitment services. Show more | 2021 Show more | 2024-05-22 09:33:24 UTC | 2023-10-23 16:24:24 UTC |
Some information is only available to registered users
Sign up